ID: 117
Requisition: Requisition REQ20250813001 - FROMA FRAGRANCES
LPO: LPO prod-po-0825-7011 for REQ20250813001
Date Created: 2025-08-13
| Raw Material | Ordered Quantity | Delivered Quantity | Difference |
|---|---|---|---|
| Aqualina pink sugar | 0.37 | 0.37 | 0.00 |
| Arom baby perfume | 8.03 | 8.03 | 0.00 |
| Baby powder | 18.50 | 18.50 | 0.00 |
| Coco nut vanilla | 9.43 | 9.43 | 0.00 |
| Exuberant perfume | 16.56 | 16.56 | 0.00 |
| Grape fruit fragrance | 11.10 | 11.10 | 0.00 |
| Lavender flowers perfume | 17.29 | 17.29 | 0.00 |
| Rose perfume | 21.90 | 21.90 | 0.00 |
| Tangerine perfume | 20.17 | 20.17 | 0.00 |
| Cinnammon Leaf Essential oil | 27.00 | 27.00 | 0.00 |
No discrepancies found. All items were delivered as expected.