ID: 122
Requisition: Requisition REQ20250814005 - RACHEAL SATON CHEMICALS
LPO: LPO prod-po-0825-9266 for REQ20250814005
Date Created: 2025-08-14
| Raw Material | Ordered Quantity | Delivered Quantity | Difference |
|---|---|---|---|
| Caustic soda | 0.36 | 0.36 | 0.00 |
| Cetyl alcohol | 1.24 | 1.24 | 0.00 |
| Citric acid | 0.38 | 0.38 | 0.00 |
| Conditioner base | 4.32 | 4.32 | 0.00 |
| Industrial salt | 3.92 | 3.92 | 0.00 |
| KDS | 4.00 | 4.00 | 0.00 |
| Menthol crystals | 0.16 | 0.16 | 0.00 |
| Silicon oil | 0.54 | 0.54 | 0.00 |
| Sles | 8.80 | 8.80 | 0.00 |
| Sodium Benzoate | 0.30 | 0.30 | 0.00 |
| Sulphonic acid | 2.00 | 2.00 | 0.00 |
| Tween 20 | 0.54 | 0.54 | 0.00 |
| Ufablend | 11.20 | 11.20 | 0.00 |
No discrepancies found. All items were delivered as expected.