Goods Received Note Details

ID: 132

Requisition: Requisition REQ20250814015 - General plastics

LPO: LPO prod-po-0825-8196 for REQ20250814015

Date Created: 2025-08-14

Requisition Items
Raw Material Ordered Quantity Delivered Quantity Difference
Black jars 220 g 22348.00 22348.00 0.00
Black jars 50 g 54028.00 54028.00 0.00
Tanzanite bottle 2674.00 2674.00 0.00
White jars 38701.00 38701.00 0.00
Black Jar Cover 220g 22348.00 22348.00 0.00
Black Jar Cover 50g 54028.00 54028.00 0.00
White Jar Cover 250 ml 38701.00 38701.00 0.00
Actions

No discrepancies found. All items were delivered as expected.

Recorded Actions
Display Mode
Choose color