Goods Received Note Details

ID: 85

Requisition: Requisition REQ20250813006 - RACHEAL SATON CHEMICALS

LPO: LPO prod-po-0825-8639 for REQ20250813006

Date Created: 2025-08-13

Requisition Items
Raw Material Ordered Quantity Delivered Quantity Difference
Carbomer 0.42 0.42 0.00
Castor oil 62.10 62.10 0.00
Caustic soda 50.84 50.84 0.00
Ceto 0.70 0.70 0.00
Cetyl alcohol 7.96 7.96 0.00
Citric acid 14.68 14.68 0.00
Conditioner base 31.68 31.68 0.00
EDTA 1.24 1.24 0.00
E-wax 7.75 7.75 0.00
Industrial salt 17.08 17.08 0.00
KDS 40.70 40.70 0.00
Menthol crystals 1.52 1.52 0.00
Peppermint 3.70 3.70 0.00
Petroleum Jelly 0.40 0.40 0.00
Polar wax 2.00 2.00 0.00
Polyquart 5.00 5.00 0.00
Salicylic acid 1.90 1.90 0.00
Silicon oil 7.16 7.16 0.00
Sles 46.14 46.14 0.00
Sodium Benzoate 20.50 20.50 0.00
Sorbitol Oil 4.20 4.20 0.00
Stearic acid 1.57 1.57 0.00
Sulphonic acid 15.50 15.50 0.00
Tween 20 10.00 10.00 0.00
Ufablend 57.60 57.60 0.00
Urea 4.48 4.48 0.00
White oil/light mineral oil 11.30 11.30 0.00
Coco betaine 28.40 28.40 0.00
Tea 0.12 0.12 0.00
Actions

No discrepancies found. All items were delivered as expected.

Recorded Actions
Display Mode
Choose color